Schedule
============================

|Date|Week|Topic|In class|In class soln|Lab|Complemantary|
|--|--|--|--|--|--|--|
|02/16|01|[Introduction](https://docs.google.com/presentation/d/1ztatFEZ_ghIF0ZdmfZVsvGJzaGIakfWofVq5JZtI838/edit#slide=id.p)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-01/edit/run/119115460)|[Link]()|[Link](https://www.kaggle.com/competitions/phys591000-2023-week01/overview)||
|02/23|02|[Classification](https://docs.google.com/presentation/d/1G4fdyiOR_eTJnFqFmA6jP2L8XhsVr2n1844SBcrIoTE/edit#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-02)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-02-answer/notebook)|[Link](https://www.kaggle.com/t/fcf7bfb919804b1dbb650284d04e5fd1)|[Reminder for your lab01](https://docs.google.com/presentation/d/19KrK0Cjgg_K_2MMXpNZ3c3XFxJSp5src/edit?usp=sharing&ouid=103841194712635809736&rtpof=true&sd=true)|
|03/02|03|[Regression](https://docs.google.com/presentation/d/1Y7QwLfumQklR6GUEYWMIQPNi5lnvLtfu3Q2mExrZNJ8/edit#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-03/notebook)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2323-inclass-03-answer)|[Link](https://www.kaggle.com/t/f3df8d70659948e68e26f3533ded92f9)|[Reminder for your lab02](https://docs.google.com/presentation/d/1WPoiAj3bIBeXaVFsU8yLpadCH-HCu5_M/edit?usp=sharing&ouid=103841194712635809736&rtpof=true&sd=true)|
|03/09|04|[Clustering](https://docs.google.com/presentation/d/1P02Vd1_RdDYSk7HHwfSpRIPfvc8NXNLv7dNvEhO7Ldw/edit)|[Link](https://www.kaggle.com/code/pjhsu1/2023-inclass-04)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-04-answer/notebook)|[Link](https://www.kaggle.com/t/1894f8bd7e5f45489f8f5adf3e902877)|[lab04 complementary](https://docs.google.com/presentation/d/12xGGilDL2yZzpao3VuiAJnJQiqiWK6gFWiQci6te_0A/edit#slide=id.p)|
|03/16|05|[Classification II](https://docs.google.com/presentation/d/1luHkOr-QXLJIgU4YC23GZWeKrd3wtWDyXyvHuSV088I/edit?pli=1#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-05/notebook)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-05-answer/notebook)|[Link](https://www.kaggle.com/t/516f9e208f0f4672ab7e7ee48d2d2c2d)||
|03/23|06|[NN Intro.](https://docs.google.com/presentation/d/1yoHjqB5DxlbNmoAIiR0pP6H_RfuhIEh_EbcVoxkowuo/edit#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-06/notebook)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-06-answer/notebook)|[Link](https://www.kaggle.com/t/a5c917d97f9c45a896102c0e32baa87e)||
|03/30|07|[NN II](https://docs.google.com/presentation/d/1_2fKrSh76opYxJEIKYUHc7EWAdZja9_4dAYGSDdYb8o/edit#slide=id.gc40c71273a_0_0)|[--]()|[--]()|[Link](https://www.kaggle.com/t/34ed224739cd4dadba702d3d18a34942)|[Final Project](https://docs.google.com/presentation/d/1sqn84FI7aHagR-f1hWKQL11ZQYgO-AK90azWVerTxjI/edit#slide=id.gf3bab43c99_0_0)|
|04/06|08|Spring break (no class)|---||||
|04/13|09|[CNN](https://docs.google.com/presentation/d/1Vl4RPNgymEwNN4kr6GPLWIFK0mKxKTjKvw3AcP4QZe8/edit#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-09)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-09/settings)|[Link](https://www.kaggle.com/t/7e80d87423b9472b819b487a5f041842)||
|04/20|10|[RNN](https://docs.google.com/presentation/d/1-rT8A9K0utF7P1HpWO82Xe5kEof7A8eqqQr4QvNgE9A/edit)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-10/settings)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-10-answer/notebook?fbclid=IwAR1h2oMSA3y2WE2tKusp58qJKBeNjjO7eMpf4pm3Y0my1u6O6-U32U7KcVU)|[Link](https://www.kaggle.com/t/0dbaebe7fb7d4c24a2ba70bdd7a70888)|[Lab10 guide](https://docs.google.com/presentation/d/1oJDhzkJeDAZltE539dDj3ByJi97VOw_sl75-26Zv8NM/edit#slide=id.p14)|
|04/27|11|[AE](https://docs.google.com/presentation/d/1aqVt4QYfY7J75JAeYOsgKvb8Y6Vu8aKNPTgUj2ogPN8/edit?fbclid=IwAR1T4-k0BE0VoSqEULG8eXzlwjKMRgo9jM8gbkgMPUvLCK64HN51TWK5utE#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-11/notebook?fbclid=IwAR08dt129WmsgMhm8TqSBywDVPbsTmfYSz26Wd3nA6NsBLmSerxw-4naTNE)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-lab-11-answer/notebook)|[Link](https://www.kaggle.com/t/101b867c16c64a77aa1ecee9a411e2d2)||
|05/04|12|[VAE](https://docs.google.com/presentation/d/1PdbyDOnMIKo-4LgKqkoKiUDnWY1d4mo0qv1Fi9PsUAA/edit#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-12/notebook)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-12-temp/settings)|[Link](https://www.kaggle.com/t/7c1e889f29134cfba0788495d32820ef)||
|05/11|13|[GAN](https://docs.google.com/presentation/d/14sEQ0Oo3HeQW5D4suVlAGQDI0vVbfjGN-dbRm5YtPtY/edit#slide=id.gc40c71273a_0_0)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-13/notebook)|[Link](https://www.kaggle.com/code/nthuaiphys2021/2023-inclass-13-answer/notebook)|[Link](https://www.kaggle.com/t/dfbb890155e74098b2700d0d1d0c2cc4)||
|05/18|14|[Final Remark](https://docs.google.com/presentation/d/1FrMdKYLp7jdiFDbnfWl23tuU7N5vpeekX5_a923tTSE/edit#slide=id.gf3bab43c99_0_0)|||||
|05/25|15|[Special Talk](https://docs.google.com/presentation/d/1Y0vmil3HIdXNY90Z0OAiujY_KBekrCxj1SG5T6s9xa8/edit)|||||
|06/01|16|TBA|||||
|06/08|17|TBA|||||
|06/15|18|TBA|||||
